Register For Multiple PTP Programs

Program Name Committee Price
Additive Manufacturing and Powder Metallurgy (2024) B09, F42 $1,572.00
#2 Diesel Fuel (2024) D02 $1,035.00
#6 Fuel Oil (2024) D02 $1,173.00
Automatic Transmission Fluid (2024) D02 $1,062.00
Automotive Lubricants Additives (2024) D02 $1,089.00
Aviation (Turbine) Jet Fuel (2024) D02 $1,242.00
Aviation Turbine Fuel (Military F24) (2024) D02 $1,347.00
Base Oil (2024) D02 $1,038.00
BDF (Biodiesel Blend) (2024) D02 $1,101.00
Biodiesel (2024) D02 $1,101.00
Cetane (2024) D02 $1,212.00
Cetane (Expansion) (2024) D02 $1,212.00
Crude Oil (2024) D02 $1,194.00
Crude Oil Distillation Atmospheric (2024) D02 $1,875.00
Crude Oil Distillation Vacuum (2024) D02 $1,700.00
Engine Oil Lubricants (2024) D02 $1,197.00
Fuel Ethanol (2024) D02 $1,146.00
Gear Oil (2024) D02 $1,026.00
General Gas Oils (2024) D02 $1,173.00
Hydraulic Fluids/Oils (2024) D02 $1,089.00
In Service Lubricating Grease (2024) D02 $750.00
In Service Oil Monitoring (2024) D02 $1,041.00
In Service Oil Monitoring Hydraulic Fluids/Oils (2024) D02 $1,110.00
In Service Turbine Oil (2024) D02 $1,000.00
Industrial Gear Oil (2024) D02 $1,125.00
Liquified Petroleum Gas (2024) D02 $1,491.00
Lubricating Grease (2024) D02 $956.00
Motor Gasoline (2024) D02 $1,251.00
Motor Gasoline (EPA) Expansion (2024) D02 $1,251.00
Naphtha (2024) D02 $855.00
Octane (2024) D02 $1,254.00
Octane (Expansion) (2024) D02 $1,254.00
Octane Reformulated Gasoline (2024) D02 $1,491.00
Petroleum Wax (2024) D02 $1,029.00
Reformulated Gasoline (2024) D02 $3,648.00
Turbine Oil (2024) D02 $774.00
Ultra Low Sulfur Diesel (2024) D02 $2,232.00
Knit Fabrics (2024) D13 $532.00
Woven Fabrics (2024) D13 $518.00
Yarn & Thread Performance Testing (2024) D13 $518.00
Diesel Exhaust Fluid (2024) D15 $700.00
Engine Coolants (2024) D15 $670.00
Aromatic Hydrocarbons (2024) D16 $832.00
Purified Terephthalic Acid (2024) D16 $526.00
Elemental Analyses of Thermoplastics (2024) D20 $556.00
Flammability (2024) D20 $894.00
Multiplastics - ASTM only (2024) D20 $1,070.00
Multiplastics - ISO only (2024) D20 $1,070.00
Multiplastics Mechanical Properties (2024) D20 $2,140.00
Plastic Film Testing (2024) D20 $904.00
Polyethylene (2024) D20 $648.00
Polypropylene Testing - ASTM (2024) D20 $688.00
Polypropylene Testing (2024) D20 $1,376.00
Polypropylene Testing - ISO (2024) D20 $688.00
Thermal Analyses of Plastics (2024) D20 $564.00
Dissolved Gas Analysis (2024) D27 $586.00
Insulating Fluid Quality (2024) D27 $656.00
Hemp Flower (2024) D37 $762.00
Chemical Analysis Aluminum (2024) E01 $1,018.00
Chemical Analysis Plain Carbon/Low Alloy Steel (1st, 3rd qtr.) (2024) E01 $670.00
Chemical Analysis Plain Carbon/Low Alloy Steel (2nd, 4th qtr.) (2024) E01 $670.00
Chemical Analysis Plain Carbon/Low Steel Alloy (4 qtrs.) (2024) E01 $1,072.00
Chemical Analysis Stainless Steel (2024) E01 $694.00
Determination of Gold in Bullion (2024) E01 $2,388.00
Mechanical Testing of Metals (2024) E28 $992.00
Distillers Dried Grain with Solubles (2024) No Committee Affiliation $828.00
Transportable Moisture Limit of Coal (2024) No Committee Affiliation $1,816.00